Top Kerala Attractions & Entry Tickets Rates
Welcome to Kerala Tourism Hub
Your Gateway to the Enchanting Attractions of Kerala
Are you ready to embark on an unforgettable journey to the mystical land of Kerala, India? Look no further! Kerala Tourism Hub is your one-stop destination for an enthralling experience amidst the lush greenery, pristine backwaters, exotic wildlife, and captivating cultural heritage of "God's Own Country."
Explore Kerala's Top Attractions:
At Kerala Tourism Hub, we take pride in curating the best Kerala tour packages that showcase the very essence of this enchanting state. Immerse yourself in the mesmerizing beauty of Kerala's attractions, where every moment becomes a cherished memory. Whether you're a nature lover, history enthusiast, or an adventure seeker, we have something special for everyone.
Convenient Entry Tickets:
Forget the hassle of standing in long queues! With Kerala Tourism Hub, you can now conveniently book entry tickets to the top attractions of Kerala online. Save time and ensure a seamless experience as you dive into the wonders of places like the serene backwaters of Alleppey, the mist-clad hills of Munnar, the wildlife sanctuaries of Periyar, and the historical marvels of Fort Kochi, among others.
Open and Close Times:
We understand that planning your trip efficiently is crucial to make the most of your holiday. Our website provides up-to-date information on the opening and closing times of all major attractions. Stay informed and plan your itinerary accordingly to enjoy every moment to its fullest.
Destination | Sightseeing point | Timing | Ticket Charges | Holidays | |
---|---|---|---|---|---|
Indians | Foreigners | ||||
Trivandrum | Padmanabha Swami Temple | ||||
Morning Session | 3.30 am - 4.45 am | ||||
Dress Code | Men : Only Dhoti | 6.30 am - 07.00 am | |||
Women : Saree, Skirt & blouse | 08.30 am - 10.00 am | ||||
10.30 am - 11.15 am | 1.45 am - 12.00 pm | ||||
Evening Session | |||||
05.00 pm - 06.15 pm | 06.45 pm - 07.20 pm | ||||
Horse ( Kuthiramalika) Palace | 09.00 am - 12.45pm | 50 | 150 | All days open | |
02.00 pm - 04.45 pm | |||||
Chithralayam | 09.00 am - 12.45pm | 50 | 50 | All days open | |
02.00 pm - 04.45 pm | |||||
Zoological park | 09.00 am - 05.15 pm | 30 | 200 | Monday | |
Art Gallery | 09.00 am - 05.00pm | 30 | 200 | Monday | |
Natural History Museum | 09.00 am - 05.00pm | 30 | 200 | Monday | |
Napier Museum | 09.00 am - 05.00pm | 30 | 200 | Monday | |
Sunil's Wax Museum | 09.00 am - 06.00pm | 100 | 100 | All days open | |
Veli Tourist Village | 08.00 am - 06.30 pm | 20 | 20 | All days open | |
Kovalam | |||||
Light House | 10.00 am - 12.30pm | 20 | 50 | Monday | |
02.00 pm - 5.30 pm | |||||
Kerala Arts & Craft Village | 10.00 am - 07.00 pm | 100 | 200 | Monday | |
Kottor | Elephant Rehabilitation Centre | 08.30 am - 05.00 pm | 40 | 85 | Monday |
Elephant bathing | 09.00 am | ||||
Elephant Feeding | 10.00 am | ||||
Poovar | Poovar bacwater Cruises | 06.00 am - 05.00 pm | All days open | ||
Kanyakumari | Padmanabhapuram Palace | 09.00 am - 12.30 pm | 40 | 300 | Monday |
(Wooden Palace) | 02.00 pm - 04.30 pm | ||||
Vivekanda Rock Memorial | 08.00 am - 04.00 pm | 70 | 200 | All days open | |
Kollam | Jadayu Earth Centre | 10.00 am - 05.30pm | 550 | 550 | All Days Open |
Cable Car | |||||
Thekkady | Periyar Wild Life Sanctuary | 07.30 am - 9.00 am | 320 | 775 | All Days open |
09.30 am - 11.00 am | |||||
11.15 am - 12.45 pm | |||||
01.15 pm - 03.15 pm | |||||
03.30 pm - 05.00 pm | |||||
Munnar | Tea Museum | 09.00 am - 05.00 pm | 125 | 125 | Monday |
Rajamala National Park | 08.00 am -04.00 pm | 200 | 500 | All days open | |
(Feb & Mar) | |||||
Lakkam Waterfalls | 08.00 am - 04.00 pm | 50 | 50 | All days open | |
Mattupetty Dam | 09.00 am - 05.00 pm | 50 | 50 | All days open | |
Echo Point | 09.00 am - 05.00 pm | 20 | 20 | All days open | |
Cochin | Jewish Synagogue | 10.00 am - 01.00pm | 10 | 10 | Fri & Sat |
03.00 pm - 05.00pm | |||||
Dutch Palace | 09.00 am - 04.30 pm | 5 | 5 | Friday | |
Folk Lore museum | 09.00 am - 06.00 pm | 100 | 200 | All days open | |
Athirappilly | Waterfalls | 08.00 am - 05.00 pm | 50 | 200 | All days open |
Wayanad | Pookode Lake | 9.00 am - 05.00 pm | 40 | 40 | All days open |
Adventure Camp Karlad | 09.00 am - 05.00 pm | 40 | 40 | All days open | |
Edakkal Cave | 08.30 am - 04.00 pm | 50 | 50 | Monday | |
Daily limit : 1920 pax | |||||
Banasura Sagar Dam | 09.00 am - 05.00 pm | 40 | 40 | All days open | |
Kuruva Island | |||||
DTPC : 575 Tickets | 09.30 am - 03.00 pm | 95 | 140 | All days open | |
Forest Dept : 575 Tickets | |||||
(Report at 09.30am) |
Disclaimer: Due to changing circumstances or guidelines from local authorities, certain attractions' entry timings and ticket rates may vary. We advise checking the latest updates on our website before your trip.